Bruce Lovenguth  
Relief Pitcher | Retired or Inactive Players

Pitching
He can get groundballs when he needs them in a jam. The bottom also falls out of his very good changeup. Because he can't overpower hitters, Lovenguth has to fool them instead. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
His pickoff move is merely average. He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. Lovenguth is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Lovenguth has some pop in his swing. Interesting sidenote, The Retired or Inactive Players have been known to use Lovenguth as a pinch-runner on occasion.

          -- Ska Nyman, A-Ball Scout

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2004 PER 46 26 47 56 50 45 50 55 47 46 77 68 0 46 0 0 23 0 Overhand Low Minors 0 3 34 57 251
2005 PER 46 28 49 56 50 45 50 55 47 46 77 68 0 46 0 0 24 0 Overhand Low Minors 0 0 7 70 253
2006 PEI 47 28 49 56 50 45 50 55 47 50 77 68 0 61 0 0 25 0 Overhand AA/AAA 0 0 0 75 275
2007 CAL 47 29 49 56 50 45 50 55 47 50 77 68 0 74 0 0 26 1 Overhand Active 0 0 0 80 287
2008 CAL 55 29 49 56 50 45 50 55 47 50 77 68 0 74 0 0 27 2 Overhand AA/AAA 0 0 0 84 300
2009 CAL 56 30 49 56 50 45 50 55 47 50 77 68 0 74 0 0 28 3 Overhand Active 0 0 0 89 301
2010 CAL 58 31 49 56 53 45 50 55 47 50 77 68 0 74 0 0 29 4 Overhand Active 0 0 0 92 307
2011 CAL 58 31 49 56 53 45 50 55 47 50 77 68 0 77 0 0 30 5 Overhand Active 0 0 0 93 309
2012 LON 58 33 49 56 53 45 50 55 47 50 77 68 0 77 0 0 31 6 Overhand Active 0 0 0 94 309
2013 LON 61 32 49 56 53 45 50 55 47 56 77 68 0 77 0 0 32 7 Overhand Active 0 0 0 93 323
2014 LON 59 31 49 56 53 45 50 55 47 60 77 68 0 77 0 0 33 8 Overhand Active 0 0 0 93 325
2015 GUE 59 31 48 54 53 45 50 55 47 60 77 68 0 77 0 0 34 9 Overhand AA/AAA 0 0 0 92 320
2016 GUE 65 30 48 53 53 45 50 55 47 60 77 68 0 77 0 0 35 10 Overhand AA/AAA 0 0 0 92 329
2017 GUE 65 28 47 52 53 45 50 55 47 60 77 68 0 79 0 0 36 11 Overhand AA/AAA 0 0 0 92 326
2018 GUE 72 26 46 51 53 45 50 55 47 60 77 68 0 79 0 0 37 12 Overhand AA/AAA 0 0 0 91 335
2019 GUE 72 25 45 51 53 45 50 55 47 62 77 68 0 81 0 0 38 13 Overhand AA/AAA 0 0 0 90 337
2020 GUE 72 24 43 51 53 45 50 55 47 62 77 68 0 82 0 0 39 14 Overhand Active 0 0 0 88 333
Ratings Delta   -1 -2                     +1     +1 +1           -2 -4

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
Totals     0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2005 24 PLIR 4 1 9 12 69 0 0 0 111.1 1.2 89 5 50 71 40 11 5.75 1.42 1.25 .220 .289 .245 .206 2.43
2010 29 PVBL 5 4 18 7 57 0 0 0 71.2 1.1 86 5 42 48 33 9 6.07 1.14 1.80 .303 .408 .257 .330 4.14
2017 36 PDAW 4 7 0 0 19 19 2 3 101.2 5.1 83 16 52 59 0 0 5.25 1.13 1.33 .224 .388 .252 .209 4.07
Totals     13 12 27 19 145 19 2 3 284.2 2.0 258 26 144 178 73 20 5.64 1.24 1.41 .244 .356 .251 .239 3.45

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2006 25 PEI 1 1 7 3 19 0 0 0 25 1.1 29 5 15 10 9 2 3.60 0.67 1.76 .290 .540 .263 .306 9.00
2007 26 CAL 4 3 2 4 43 0 0 0 61 1.1 67 8 28 29 17 6 4.28 1.04 1.56 .275 .422 .238 .301 4.87
2008 27 CAL 0 2 0 1 12 0 0 0 35.1 3.0 46 11 14 14 1 0 3.59 1.00 1.71 .319 .611 .290 .341 6.62
2009 28 CAL 2 1 6 4 39 0 0 0 72 2.0 75 6 37 36 14 3 4.50 0.97 1.56 .271 .404 .209 .315 3.38
2010 29 CAL 0 0 0 0 3 0 0 0 4.2 1.2 6 2 4 3 1 1 6.43 0.75 2.38 .300 .650 .364 .222 11.6
2011 30 CAL 0 2 8 6 47 0 0 0 70 1.1 97 16 37 32 18 5 4.11 0.86 1.91 .320 .548 .359 .291 7.97
2012 31 LON 0 2 2 2 35 0 0 0 62.2 1.2 85 18 33 29 15 5 4.20 0.88 1.90 .320 .575 .358 .294 7.76
2013 32 LON 1 1 3 1 46 0 0 0 104.1 2.1 133 20 45 40 28 5 3.46 0.89 1.71 .309 .531 .333 .296 6.04
2014 33 LON 2 1 3 3 34 0 0 0 70 2.0 93 8 29 33 12 3 4.24 1.14 1.74 .321 .479 .386 .286 6.56
2018 37 GUE 0 1 0 1 2 0 0 0 1.2 1.0 3 1 1 1 0 0 7.50 1.00 3.33 .429 .857 .500 .400 10.8
2020 39 GUE 3 4 8 1 22 0 0 0 28 1.1 38 7 22 11 12 6 3.54 0.50 2.14 .325 .581 .318 .329 7.07
Totals     13 18 39 26 302 0 0 0 534.2 1.2 672 102 265 238 127 36 4.01 0.90 1.75 .306 .514 .300 .289 6.34

Transfer History for Bruce Lovenguth
Date Transferred with Lovenguth To New Club In Exchange For To Old Club
April 11 2007 Hal Shoupe
Kerby Adam
Calgary Remparts John Bullock
Colin Geary
Lincoln Beermann
Tiki Zimrod
PEI Argonauts
July 28 2012 Released to Free Agents by Calgary Remparts
August 5 2012 Free Agent signing by London Mustangs
January 5 2015 Released to Free Agents by London Mustangs
April 18 2015 Free Agent signing by Guelph Storm

Bruce Lovenguth's Career Highlights
Year Details
2004 2nd round - 47th overall selection by PEI Radicals in the 2004 Amateur Draft

Bruce Lovenguth's Injury History
Date Injured Days Injured Injury Impact  
August 17, 2012 8 Bruised hand 3%  
August 9, 2014 149+ Inflamed tricep tendon 100%  

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.