Desmond Stram  
Starting Pitcher | Retired or Inactive Players

Pitching
His fastball gets into the high 80s, but it's the sink that makes the pitch effective. His stuff becomes less sharp as he gets into the late innings. If you're going in to face Stram, better be wearing plenty of protection. He's wild. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
His move to first base is slow and ineffective. Stram has been regarded as a poor fielder throughout his career, and last year was no different. Stram is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Stram has some pop in his swing. Interesting sidenote, The Retired or Inactive Players have been known to use Stram as a pinch-runner on occasion.

2025 Outlook
One has to wonder what Desmond Stram is doing in AA. In all honesty, he could use a lot of work on the fundamentals in the low minors. But if you ask me, I'll pass on Stram.

          -- Emu Nyman, AA/AAA Scout

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2001 OTT 75 74 22 23 52 44 46 52 44 73 0 45 57 0 0 0 20 0 Overhand AA/AAA 0 1 29 28 181
2002 OTT 75 73 34 24 52 44 46 52 44 73 0 45 61 0 0 0 21 0 Overhand AA/AAA 0 0 0 30 197
2003 OTT 77 76 44 27 52 44 46 52 44 73 0 48 61 0 0 0 22 0 Overhand AA/AAA 0 0 0 32 218
2004 OTT 77 76 53 32 52 44 46 52 44 73 0 48 61 0 0 0 23 0 Overhand AA/AAA 0 0 0 37 232
2005 OTT 77 78 67 33 52 44 46 52 44 73 0 50 61 0 0 0 24 0 Overhand Active 0 0 0 41 251
2006 OTT 77 78 71 34 52 44 46 52 44 74 0 50 64 0 0 0 25 1 Overhand Active 0 0 0 44 260
2007 OTT 77 78 71 35 52 44 46 52 44 74 0 52 66 0 0 0 26 2 Overhand Active 0 0 0 46 263
2008 OTT 77 78 71 39 52 44 46 52 44 74 0 52 67 0 0 0 27 3 Overhand Active 0 0 0 50 267
2009 OTT 77 78 71 42 52 44 46 52 44 74 0 53 68 0 0 0 28 4 Overhand Active 0 0 0 52 271
2010 OTT 77 78 71 42 49 44 46 52 44 75 0 53 68 0 0 0 29 5 Overhand Active 0 0 0 54 268
2011 OTT 77 78 71 42 49 44 46 52 44 75 0 53 68 0 0 0 30 6 Overhand Active 0 0 0 54 267
2012 OTT 77 78 71 42 49 44 46 52 44 75 0 53 68 0 0 0 31 7 Overhand Active 0 0 0 54 266
2013 OTT 77 78 71 42 49 44 46 52 44 76 0 53 68 0 0 0 32 8 Overhand Active 0 0 0 54 266
2014 OTT 77 78 71 43 49 44 46 52 44 76 0 53 68 0 0 0 33 9 Overhand Active 0 0 0 54 266
2015 OTT 77 78 71 43 49 44 46 52 44 76 0 53 68 0 0 0 34 10 Overhand Active 0 0 0 53 265
2016 OTT 77 76 71 42 49 44 46 52 44 76 0 53 68 0 0 0 35 11 Overhand Active 0 0 0 53 261
2017 OTT 77 78 71 41 49 44 46 52 44 76 0 53 68 0 0 0 36 12 Overhand Active 0 0 0 54 261
Ratings Delta   +2   -1                         +1 +1           +1  

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
Totals     0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2001 20 PPOW 13 13 0 0 37 37 15 0 185.1 5.0 153 17 195 149 0 0 7.24 0.76 1.88 .223 .345 .280 .191 5.73
2002 21 PPOW 15 13 0 0 36 36 17 2 216 6.0 179 19 147 211 0 0 8.79 1.44 1.51 .225 .343 .229 .222 4.33
2003 22 PPOW 11 16 0 0 37 37 19 2 211.2 5.2 195 26 122 181 0 0 7.71 1.48 1.50 .240 .398 .245 .237 4.89
2004 23 PPOW 24 9 0 0 37 37 29 2 254.2 7.0 213 25 107 181 0 0 6.41 1.69 1.26 .227 .362 .211 .238 2.97
Totals     63 51 0 0 147 147 80 6 867.2 6.0 740 87 571 722 0 0 7.49 1.26 1.51 .229 .363 .260 .230 4.37

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2005 24 OTT 22 6 0 0 32 32 20 3 220.1 7.0 198 34 60 121 0 0 4.95 2.02 1.17 .234 .391 .224 .244 2.98
2006 25 OTT 4 6 5 11 57 9 3 1 112 2.0 139 21 27 48 20 6 3.86 1.78 1.48 .301 .500 .341 .263 4.50
2007 26 OTT 15 11 0 0 32 32 20 6 224 7.0 213 31 37 113 0 0 4.54 3.05 1.12 .247 .404 .282 .217 3.74
2008 27 OTT 9 12 0 0 32 32 15 1 210.2 6.2 206 37 44 112 0 0 4.80 2.55 1.19 .249 .427 .254 .246 4.14
2009 28 OTT 20 10 0 0 32 32 23 0 217 6.2 177 31 44 93 0 0 3.86 2.11 1.02 .222 .378 .251 .196 2.86
2010 29 OTT 15 13 0 0 32 32 17 4 219.1 7.0 218 48 36 93 0 0 3.82 2.58 1.16 .252 .473 .260 .246 4.35
2011 30 OTT 11 16 0 0 37 37 23 5 239.2 6.1 234 38 50 109 0 0 4.10 2.18 1.19 .252 .421 .242 .262 3.91
2012 31 OTT 13 10 2 1 33 24 12 3 190.1 5.2 185 37 41 82 6 2 3.88 2.00 1.19 .253 .449 .246 .258 4.11
2013 32 OTT 7 13 0 0 33 32 16 4 218 6.2 226 40 47 94 2 2 3.88 2.00 1.25 .266 .454 .273 .260 4.38
2014 33 OTT 16 10 0 0 34 32 19 4 208.1 6.0 202 35 40 90 1 0 3.89 2.25 1.16 .253 .440 .255 .253 3.28
2015 34 OTT 15 12 0 0 35 35 21 1 231.2 6.2 232 36 48 93 0 0 3.62 1.94 1.21 .258 .428 .253 .262 3.61
2016 35 OTT 13 14 0 0 36 36 18 6 246.1 7.0 236 50 39 118 0 0 4.32 3.03 1.12 .249 .458 .236 .259 4.28
2017 36 OTT 3 2 3 0 32 0 0 0 106.2 3.1 135 26 18 49 16 4 4.15 2.72 1.44 .303 .535 .310 .299 5.48
Totals     163 135 10 12 457 365 207 38 2644.1 5.2 2601 464 531 1215 45 14 4.14 2.29 1.18 .253 .437 .261 .247 3.89

Desmond Stram's Career Highlights
Year Details
2011 Complete Game No-Hitter vs PEI Argonauts, 10th August

Desmond Stram's Records
Most Wins in a Rookie season Rookie Season Records 22 - (Ottawa), 2005

Desmond Stram's Injury History
Date Injured Days Injured Injury Impact  
July 10, 2012 10 Pulled elbow ligament 18%  
June 18, 2014 8 Inflamed rib-cage muscle 100%  
May 16, 2015 4 Flu 16%  

Desmond Stram's Comparable Players
Player Names
Troy Neufeld 96.5% John Panopoulos 96.0% Kayvon Royse 95.3% Paul Garett 94.9% Pep Righi 94.9%

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.