Noodles Denicola  
Shortstop | Retired or Inactive Players

Hitting
This guy can't hit a watermelon with a lampost. Denicola always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Denicola doesn't have great speed, though he reads righthanders' moves well enough to steal a handful of bases each season without getting caught very often. Minor league scouts have accused Denicola of being a liability in the field. His arm is accurate enough.

2025 Outlook
One has to wonder what Noodles Denicola is doing in AA. In all honesty, he could use a lot of work on the fundamentals in the low minors.

          -- Emu Nyman, AA/AAA Scout

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2001 CAC SS 43 33 52 49 51 50 46 47 48 24 0 AA/AAA 54 55 . 208
2002 CAC SS 44 43 51 49 51 50 46 47 48 25 0 AA/AAA 62 54 . 225
2003 CAC SS 48 50 53 49 51 50 46 47 48 26 0 Active 66 61 2B-30 244
2004 CAL SS 52 59 54 49 51 50 46 47 48 27 1 Active 66 61 2B-34 268
2005 CAL SS 56 65 54 49 51 50 46 47 48 28 2 Active 66 62 2B-38 285
2006 PEI SS 59 71 54 49 51 50 46 47 48 29 3 AA/AAA 66 61 2B-42 300
2007 PEI SS 59 75 53 49 51 50 46 47 48 30 4 Active 66 61 2B-44 305
2008 PEI SS 59 75 51 49 51 50 46 47 48 31 5 Active 66 61 2B-45 302
2009 PEI SS 59 75 49 49 51 50 46 47 48 32 6 Active 66 62 2B-45 299
2010 PEI SS 58 75 48 49 51 50 46 47 48 33 7 Active 66 61 2B-44 295
2011 BLK SS 58 75 46 49 51 50 46 47 48 34 8 Active 66 62 2B-43 292
2012 BLK SS 59 75 48 49 51 50 46 47 48 35 9 Active 66 65 2B-39 295
2013 BLK SS 58 75 54 49 51 50 46 47 48 36 10 Active 66 63 2B-34 298
2014 BLK SS 55 74 51 49 51 50 46 47 48 37 11 Active 66 63 2B-35 287
2015 BLK SS 53 72 47 49 51 50 46 47 48 38 12 Active 64 60 . 275
Ratings Delta -2 -2 -4             +1 +1   -2 -3   -12

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2001 24 PVBC 157 561 62 123 23 0 13 60 60 89 146 1.640 2 1 .336 .330 .666 .222 .218 17 .979 .219
2002 25 PVBC 159 560 67 125 26 0 11 59 63 106 142 1.340 5 0 .355 .329 .684 .215 .227 3 .996 .223
2003 26 PVBC 159 622 78 153 27 0 19 61 79 82 125 1.524 6 0 .345 .381 .726 .248 .245 10 .988 .246
2011 34 PNDG 137 461 70 139 27 2 25 78 88 44 51 1.159 1 0 .368 .531 .899 .294 .302 3 .994 .302
Totals     612 2204 277 540 103 2 68 258 290 321 464 1.445 14 1 .349 .386 .735 .230 .249 33 .989 .245

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2003 26 CAC 7 27 1 3 0 0 0 1 0 3 9 3.000 0 0 .200 .111 .311 .000 .115 0 1.00 .111
2004 27 CAL 93 333 31 74 15 0 8 20 32 31 78 2.516 0 0 .296 .339 .635 .261 .207 1 .996 .222
2005 28 CAL 103 368 35 88 28 1 12 46 45 30 65 2.167 1 0 .305 .418 .723 .181 .253 4 .974 .239
2006 29 PEI 103 408 47 101 26 0 14 41 51 32 56 1.750 1 0 .315 .414 .729 .192 .265 5 .987 .248
2007 30 PEI 41 140 9 30 6 0 2 11 11 13 31 2.385 0 0 .284 .300 .584 .227 .208 6 .971 .214
2008 31 PEI 120 428 34 83 17 0 11 41 35 43 89 2.070 2 0 .276 .311 .587 .179 .199 7 .988 .194
2009 32 PEI 162 577 55 136 30 0 17 46 64 51 112 2.196 1 0 .301 .376 .677 .249 .230 10 .986 .236
2010 33 PEI 156 542 50 131 30 1 20 44 64 35 93 2.657 1 0 .292 .411 .703 .191 .263 6 .992 .242
2011 34 BLK 36 130 7 24 1 0 3 12 7 8 31 3.875 0 1 .237 .262 .499 .172 .188 0 .000 .185
2012 35 BLK 47 164 21 41 11 0 5 15 21 17 30 1.765 2 0 .319 .409 .728 .389 .233 0 .000 .250
2013 36 BLK 162 599 64 131 20 0 25 52 62 46 119 2.587 3 0 .281 .377 .658 .214 .220 8 .990 .219
2014 37 BLK 162 551 55 115 15 0 25 61 51 33 124 3.758 2 0 .263 .372 .635 .230 .200 14 .982 .209
2015 38 BLK 162 550 45 109 20 0 13 36 40 30 111 3.700 1 0 .243 .305 .548 .187 .203 11 .986 .198
Totals     1354 4817 454 1066 219 2 155 426 483 372 948 2.548 14 1 .283 .364 .647 .213 .224 72 .989 .221

Transfer History for Noodles Denicola
Date Transferred with Denicola To New Club In Exchange For To Old Club
June 23 2006 Mitchell Brenegan
Kern Crout
Asmar Coleburn
Art Vukovich
Colt Gayden
PEI Argonauts Heriberto Irle
Bubba Nohel
Shallah Vee
Greg Barr
Red Reccius
Bill Munger
Calgary Remparts
April 4 2011 Released to Free Agents by PEI Argonauts
April 20 2011 Free Agent signing by Blackwater Kolts

Noodles Denicola's Injury History
Date Injured Days Injured Injury Impact  
May 16, 2012 12 Sprained wrist 10%  
September 26, 2014 8 Swollen eye 7%  

Noodles Denicola's Comparable Players
Player Names
Spades Tamez 95.3% Tony Thon 95.0% Lee Oravetz 94.5% Axel Ireton 93.7% John Labatt 93.6%

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.