Ken Schlitz  
Shortstop | Retired or Inactive Players

Hitting
Schlitz never has been a patient hitter. Schlitz always has been a line-drive hitter who uses the entire field. Even though you might not start him, he's not a bad guy to have on your bench for the tough left-handed reliever. He uses the entire field and has gap power.

Baserunning & Defense
Schlitz isn't a fluid shortstop, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Schlitz doesn't have great speed, though he reads righthanders' moves well enough to steal a few bases each season without getting caught very often.

          -- Ska Nyman, A-Ball Scout

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2004 REG SS 43 73 44 53 50 59 50 50 54 23 0 Low Minors 64 77 2B-41 271
2005 REG SS 47 73 46 53 50 59 50 50 54 24 0 Low Minors 71 78 2B-45 278
2006 REG SS 47 73 55 53 50 59 50 50 54 25 0 AA/AAA 73 78 2B-42 285
2007 TOL SS 53 73 69 53 50 59 50 50 54 26 0 Active 76 79 2B-43 308
2008 TOR SS 57 73 85 53 50 59 50 50 54 27 1 Active 76 78 2B-43 330
2009 TOR SS 60 73 98 53 50 59 50 50 54 28 2 Active 76 80 2B-41 347
2010 TOR SS 60 73 98 53 50 59 50 50 54 29 3 Active 76 79 2B-40 346
2011 TOR SS 60 73 98 53 50 59 50 50 54 30 4 Active 76 79 2B-42 345
2012 TOR SS 60 73 98 53 50 59 50 50 54 31 5 Active 76 79 2B-39 344
2013 TOR SS 60 73 96 53 50 59 50 50 54 32 6 Active 76 86 2B-40 341
2014 TOR SS 60 73 98 53 50 59 50 50 54 33 7 Active 76 86 2B-37 342
2015 TOR SS 60 73 98 53 50 59 50 50 54 34 8 Active 75 85 2B-34 341
2016 TOR SS 60 72 98 53 50 59 50 50 54 35 9 Active 75 85 2B-31 339
2017 TOR SS 60 72 98 53 50 59 50 50 54 36 10 Active 72 84 2B-26 338
2018 TOR SS 59 69 93 53 50 59 50 50 54 37 11 Active 70 84 2B-27, 3B-0, 1B-0, LF-0, C-0 324
2019 TOR SS 60 67 91 53 50 59 50 50 54 38 12 Active 66 82 2B-22 320
2020 TOR SS 57 68 86 53 50 59 50 50 54 39 13 AA/AAA 64 86 2B-17 310
2021 TOR SS 52 67 84 53 50 59 50 50 54 40 14 Active 61 86 2B-12 296
2022 TOR SS 50 67 81 53 50 59 50 50 54 41 15 Active 56 86 2B-6 289
2023 TOR SS 47 65 75 53 50 59 50 50 54 42 16 AA/AAA 52 86 2B-0 273
Ratings Delta -3 -2 -6             +1 +1   -4     -16

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2005 24 PTHU 159 602 78 155 39 1 16 67 84 83 130 1.566 3 0 .356 .405 .761 .293 .245 5 .993 .257
2006 25 PTHU 159 589 69 124 25 1 14 54 58 76 126 1.658 3 0 .311 .328 .639 .279 .188 6 .993 .211
Totals     318 1191 147 279 64 2 30 121 142 159 256 1.610 6 0 .334 .367 .701 .286 .217 11 .993 .234

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2007 26 TOL 9 11 1 1 0 0 0 0 0 0 3 3.000 1 0 .091 .091 .182 .111 .000 0 1.00 .091
2008 27 TOR 162 660 77 144 30 7 19 63 63 38 148 3.895 23 0 .266 .371 .637 .250 .207 8 .991 .218
2009 28 TOR 161 668 110 170 28 14 23 71 90 50 142 2.840 49 0 .310 .442 .752 .245 .259 4 .991 .254
2010 29 TOR 86 324 42 70 16 3 8 15 30 21 71 3.381 10 1 .263 .358 .621 .155 .238 5 .986 .216
2011 30 TOR 115 449 69 118 26 3 15 49 58 23 81 3.522 21 0 .304 .434 .738 .204 .279 4 .992 .263
2012 31 TOR 90 343 47 83 19 5 7 21 38 24 67 2.792 21 0 .301 .388 .689 .293 .189 4 .989 .242
2013 32 TOR 114 407 54 105 16 2 14 45 54 42 69 1.643 26 1 .330 .410 .740 .220 .269 1 .998 .258
2014 33 TOR 72 235 25 46 7 1 4 18 18 24 42 1.750 15 0 .276 .285 .561 .221 .172 1 .997 .196
2015 34 TOR 98 407 64 107 17 4 14 35 52 23 78 3.391 32 1 .306 .428 .734 .200 .276 1 .974 .263
2016 35 TOR 64 196 35 43 14 0 7 17 19 8 33 4.125 7 1 .256 .398 .654 .219 .220 1 .991 .219
2017 36 TOR 22 29 9 5 1 0 1 3 1 1 6 6.000 5 0 .200 .310 .510 .167 .174 0 .000 .172
2018 37 TOR 156 534 63 125 22 2 20 42 58 31 92 2.968 12 0 .279 .395 .674 .231 .235 0 1.00 .234
2019 38 TOR 162 621 78 150 30 2 27 54 76 40 117 2.925 22 0 .293 .427 .720 .272 .225 1 .996 .242
2020 39 TOR 3 9 1 2 1 0 1 1 1 1 0 0.000 0 0 .300 .667 .967 .000 .286 0 1.00 .222
2021 40 TOR 67 234 23 60 16 1 2 17 24 13 50 3.846 8 0 .298 .359 .657 .220 .280 3 .992 .256
2022 41 TOR 157 530 47 100 16 4 14 36 38 32 114 3.563 10 0 .240 .313 .553 .209 .179 19 .977 .189
Totals     1538 5657 745 1329 259 48 176 487 620 371 1113 3.000 262 4 .286 .391 .677 .238 .234 52 .993 .235

Transfer History for Ken Schlitz
Date Transferred with Schlitz To New Club In Exchange For To Old Club
July 27 2007 Joe Miller
2nd Rd 2008 (49th pick)
Toronto Lightning Anson Kohnen
Savaughn Bottarini
Elisha Ostergren
Regina Pirates

Ken Schlitz's Career Highlights
Year Details
2004 1st round - 27th overall selection by Regina Pirates in the 2004 Amateur Draft

Ken Schlitz's Records
Most Triples in a season Individual Season Records 14 - (Toronto), 2009

Ken Schlitz's Comparable Players
Player Names
Eduardo Suarez 94.5% Wallace Tessler 94.3% Socorro Almenar 93.7% Marsh Buskminster 93.3% Scipio Lamar 91.7%

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.