Larry Lowenstein  
Catcher | Toronto Polar Bears

Hitting
One of the nice things about Larry is that he's a real clutch hitter. He hits righthanders and lefthanders with equal consistency. You can expect Larry Lowenstein to pull the ball.

Baserunning & Defense
He's an adequate catchers who is helped by his experience. His arm is accurate enough. He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical.

          -- Moostard Nyman

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2006 BAN C 57 49 39 49 54 57 47 54 48 18 0 Low Minors 66 58 . 265
2007 BAN C 65 57 40 49 54 57 47 54 48 19 0 Active 67 63 . 293
2008 BAN C 74 68 40 49 54 57 47 54 48 20 1 Active 70 63 . 328
2009 TOR C 81 78 41 49 54 57 47 54 48 21 2 Active 73 64 . 358
2010 TOR C 81 78 42 49 54 57 47 54 48 22 3 Active 81 75 . 358
2011 TOR C 81 78 42 49 54 57 47 54 48 23 4 Active 82 81 . 357
2012 TOR C 81 78 42 49 54 57 47 54 48 24 5 Active 82 81 . 356
2013 TOR C 81 78 42 49 54 57 47 54 48 25 6 Active 82 81 . 355
2014 TOR C 81 78 42 49 54 57 47 54 48 26 7 Active 82 81 . 354
2015 TOR C 81 78 42 49 54 57 47 54 48 27 8 Active 82 81 . 353
2016 TOR C 81 78 42 49 54 57 47 54 48 28 9 Active 82 81 . 352
2017 TOR C 81 78 42 49 54 57 47 54 48 29 10 Active 82 81 . 351
2018 TOR C 81 78 42 49 54 57 47 54 48 30 11 Active 82 81 . 350
2019 TOR C 81 78 42 49 54 57 47 54 48 31 12 Active 82 81 . 349
2020 TOR C 81 78 42 49 54 57 47 54 48 32 13 Active 82 81 . 348
2021 TOR C 81 78 42 49 54 57 47 54 48 33 14 Active 82 81 . 347
2022 TOR C 81 78 42 49 54 57 47 54 48 34 15 Active 82 81 . 346
2023 TOR C 81 78 41 49 54 57 47 54 48 35 16 Active 81 81 . 344
2024 TOR C 81 78 41 49 54 57 47 54 48 36 17 Active 81 81 . 343
2025 TOR C 81 78 39 49 54 57 47 54 48 37 18 Active 80 80 . 340
Ratings Delta     -2             +1 +1   -1 -1   -3

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2007 19 PSUR 153 550 57 143 28 0 15 65 71 57 64 1.123 4 0 .334 .393 .727 .260 .260 10 .991 .260
Totals     153 550 57 143 28 0 15 65 71 57 64 1.123 4 0 .333 .393 .726 .260 .260 10 .991 .260

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2007 19 BAN 12 45 3 12 2 0 0 4 4 3 9 3.000 0 0 .313 .311 .624 .294 .182 2 .968 .267
2008 20 BAN 119 412 41 102 17 1 17 31 49 25 63 2.520 1 0 .293 .417 .710 .097 .260 6 .989 .248
2009 21 TOR 114 422 45 102 17 0 12 46 45 32 47 1.469 2 0 .301 .367 .668 .226 .248 10 .986 .242
2010 23 TOR 141 511 36 111 26 0 16 56 50 40 49 1.225 1 0 .278 .362 .640 .213 .219 2 .998 .217
2011 23 TOR 158 559 60 144 27 0 17 54 71 53 46 0.868 0 0 .325 .397 .722 .191 .285 1 .999 .258
2012 24 TOR 162 586 64 149 28 1 24 53 75 39 65 1.667 0 1 .300 .428 .728 .224 .268 2 .998 .254
2013 25 TOR 92 328 27 83 16 0 13 40 40 20 38 1.900 2 0 .299 .421 .720 .331 .208 4 .993 .253
2014 26 TOR 162 608 71 165 29 0 23 71 85 47 52 1.106 1 0 .322 .433 .755 .279 .268 4 .996 .271
2015 28 TOR 129 478 54 117 24 0 17 55 53 21 51 2.429 1 0 .280 .402 .682 .206 .255 2 .998 .245
2016 28 TOR 156 568 64 155 23 1 25 78 80 35 49 1.400 1 0 .320 .449 .769 .258 .278 3 .997 .273
2017 29 TOR 162 596 66 158 27 0 32 72 86 37 36 0.973 2 0 .314 .471 .785 .227 .282 3 .997 .265
2018 30 TOR 162 625 72 157 23 0 29 69 79 40 57 1.425 0 0 .298 .427 .725 .252 .251 5 .996 .251
2019 31 TOR 162 645 82 174 34 3 45 92 109 40 72 1.800 2 0 .318 .541 .859 .281 .264 5 .995 .270
2020 32 TOR 162 631 91 180 32 0 48 90 116 40 62 1.550 1 0 .334 .564 .898 .294 .281 0 1.00 .285
2021 33 TOR 55 212 24 51 9 1 15 30 30 13 15 1.154 0 0 .283 .505 .788 .244 .225 1 .996 .241
2022 34 TOR 162 559 69 154 22 0 41 97 94 34 51 1.500 0 0 .318 .535 .853 .273 .277 4 .996 .275
2023 35 TOR 162 667 68 179 26 0 26 80 84 29 60 2.069 3 0 .300 .424 .724 .249 .277 6 .994 .268
2024 36 TOR 162 533 51 123 19 0 21 69 55 29 58 2.000 0 0 .273 .385 .658 .254 .219 1 .999 .231
2025 37 TOR 162 598 60 148 20 0 31 70 75 35 57 1.629 0 0 .289 .436 .725 .231 .256 6 .994 .247
Totals     2596 9583 1048 2464 421 7 452 1157 1280 612 937 1.531 17 1 .304 .444 .748 .249 .261 67 .996 .257

Transfer History for Larry Lowenstein
Date Transferred with Lowenstein To New Club In Exchange For To Old Club
April 6 2009 Toronto Polar Bears Joe Blaylock
Abe Jerich
Sherwood Park Ice

Larry Lowenstein's Career Highlights
Year Details
2006 1st round - 4th overall selection by Banff Bullies in the 2006 Amateur Draft
2012 Gold Glove Award
2016 Gold Glove Award
2018 Fishermen League All Star
2019 Fishermen League All Star
2019 Silver Slugger Award
2020 Fishermen League All Star

Larry Lowenstein's Injury History
Date Injured Days Injured Injury Impact  
April 30, 2015 12 Bruised thumb 2%  

Larry Lowenstein's Comparable Players
Player Names
Paddy Callaghan 97.9% Jocko Nixon 93.1% Boyd Silverman 92.7% Mayson Fitchett 91.5% Mitchell Reilly 90.8%

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.