Brandt Passmore  
Third Baseman | Retired or Inactive Players

Hitting
He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His arm is below average but not a major weakness. Passmore doesn't have great speed, though he reads righthanders' moves well enough to steal a few bases each season without getting caught very often.

          -- Emu Nyman, AA/AAA Scout

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2001 TAB 3B 67 55 47 56 49 53 51 48 53 22 0 AA/AAA 63 52 . 288
2002 TAB 3B 77 58 46 56 49 53 51 48 53 23 0 Active 68 57 . 308
2003 TAB 3B 85 64 48 56 49 53 51 48 53 24 1 Active 70 65 . 334
2004 TAB 3B 89 67 51 56 49 53 51 48 53 25 2 Active 70 68 . 349
2005 BAR 3B 89 67 51 56 49 53 51 48 53 26 3 Active 70 73 . 348
2006 EDM 3B 89 67 56 56 49 53 51 48 53 27 4 Active 70 73 . 352
2007 EDM 3B 89 67 58 56 49 53 51 48 53 28 5 Active 70 73 . 353
2008 PEI 3B 89 67 58 56 49 53 51 48 53 28 6 Active 70 73 C-0 354
2009 FRE 3B 89 67 58 56 49 53 51 48 53 30 7 Active 70 73 C-0 351
2010 FRE 3B 89 67 58 56 49 53 51 48 53 30 8 Active 70 73 C-0 352
2011 FRE 3B 89 67 57 56 49 53 51 48 53 31 9 Active 70 73 . 350
2012 FRE 3B 89 67 57 56 49 53 51 48 53 33 10 Active 70 73 . 347
2013 FRE 3B 89 67 58 56 49 53 51 48 53 33 10 Active 70 73 . 348
2014 FRE 3B 89 67 58 56 49 53 51 48 53 34 11 Active 70 73 . 347
2015 FRE 3B 88 67 56 56 49 53 51 48 53 36 12 Active 69 72 . 340
2016 FRE 3B 89 66 57 56 49 53 51 48 53 37 13 Active 67 72 . 340
2017 FRE 3B 89 67 54 56 49 53 51 48 53 37 14 Active 64 73 . 340
2018 FRE 3B 89 67 49 56 49 53 51 48 53 38 15 Active 63 70 . 334
2019 CRE 3B 89 67 47 56 49 53 51 48 53 40 16 Active 60 67 . 329
Ratings Delta     -2             +2 +1   -3 -3   -5

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2002 23 TAB 135 539 83 150 25 0 30 72 86 39 57 1.462 4 0 .336 .492 .828 .296 .274 6 .980 .278
2003 24 TAB 162 659 99 223 44 2 15 107 123 56 42 0.750 4 0 .386 .480 .866 .370 .325 14 .962 .338
2004 25 TAB 162 705 118 245 49 0 29 100 146 43 50 1.163 3 0 .385 .540 .925 .400 .327 10 .973 .348
2005 26 BAR 162 664 86 208 44 0 24 96 114 40 47 1.175 1 1 .353 .488 .841 .344 .299 6 .985 .313
2006 27 EDM 162 665 96 200 42 0 30 84 114 46 39 0.848 4 0 .348 .499 .847 .276 .311 5 .988 .301
2007 28 EDM 162 614 97 170 38 1 28 82 93 38 30 0.789 3 0 .323 .479 .802 .298 .268 9 .978 .277
2008 29 PEI 148 619 62 170 41 0 16 44 79 30 32 1.067 2 0 .309 .418 .727 .273 .275 4 .986 .275
2009 30 FRE 153 612 106 202 50 0 33 91 130 41 28 0.683 2 0 .372 .574 .946 .362 .315 11 .971 .330
2010 31 FRE 162 695 97 194 34 1 30 74 102 42 42 1.000 0 0 .323 .460 .783 .295 .272 6 .984 .279
2011 31 FRE 160 685 124 213 36 0 46 121 136 44 29 0.659 4 0 .353 .565 .918 .339 .301 12 .968 .311
2012 32 FRE 161 669 87 190 32 1 29 76 100 38 39 1.026 2 0 .327 .465 .792 .313 .274 10 .974 .284
2013 33 FRE 163 703 107 239 44 0 37 95 149 46 42 0.913 4 0 .385 .560 .945 .339 .340 4 .990 .340
2014 35 FRE 162 702 115 227 36 2 40 95 141 46 47 1.022 3 0 .369 .551 .920 .296 .334 6 .986 .323
2015 36 FRE 162 680 101 204 51 0 32 105 121 47 52 1.106 5 0 .349 .516 .865 .320 .290 12 .969 .300
2016 37 FRE 162 699 104 216 35 0 39 122 127 40 70 1.750 6 0 .349 .526 .875 .313 .308 13 .963 .309
2017 38 FRE 162 712 122 228 38 0 36 94 133 40 40 1.000 5 0 .361 .525 .886 .311 .324 10 .973 .320
2018 39 FRE 162 620 70 186 29 0 31 98 106 43 29 0.674 0 0 .347 .497 .844 .293 .303 10 .971 .300
2019 40 CRE 138 559 84 160 34 0 26 58 88 33 39 1.182 0 1 .327 .487 .814 .252 .299 9 .964 .286
Totals     2840 11801 1758 3625 702 7 551 1614 2088 752 754 1.003 52 2 .350 .508 .858 .319 .304 157 .976 .307

Transfer History for Brandt Passmore
Date Transferred with Passmore To New Club In Exchange For To Old Club
April 19 2008 2nd Rd 2008 - 34th pick
PEI Argonauts Ogden Austerberry
1st Rd 2008 - Banffs - 12th pick
Edmonton Blizzard
June 25 2009 Cleon Folmar
Fredericton Bandits Aurelio Musselman
Rick Gallagher
1st Rd 2010 (26th)
PEI Argonauts
May 23 2019 Creston Kokanee Ryan Stiles
Fredericton Bandits

Brandt Passmore's Career Highlights
Year Details
2002 Silver Slugger Award
2003 Farmers League All Star
2004 Silver Slugger Award
2009 Player of the Month : Fishermen League, September
2009 Silver Slugger Award
2013 Fishermen League All Star
2013 Silver Slugger Award
2014 Fishermen League All Star
2014 Silver Slugger Award
2015 Silver Slugger Award
2016 Player of the Month : Fishermen League, June
2016 Fishermen League All Star
2016 Player of the Month : Fishermen League, August
2016 Silver Slugger Award
2017 Fishermen League All Star
2017 Silver Slugger Award

Brandt Passmore's Records
Most Singles in a season Individual Season Records 167 - (St Paul), 2004

Brandt Passmore's Injury History
Date Injured Days Injured Injury Impact  
April 20, 2016 16 Sore knee 11%  
May 18, 2016 8 Sore elbow 6%  
May 23, 2018 33 Strained rib-cage muscle 25%  
July 15, 2019 4 Bruised thumb 10%  

Brandt Passmore's Comparable Players
Player Names
Mike Braggins 96.3% Elisha Ostergren 95.8% Trent Crowe 95.6% Hannes Stallsmith 95.3% Gunther Millen 92.6%

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.