![]() |
Charlottetown Blues Team Roster |
| Tuesday, April 14, 2026 |
| Naked Roster |
| Position Players | |||||||||||||||||
| ACTIVE | |||||||||||||||||
| Pos | Name | CH | PH | SP | GF | PL | vL | Hm | Sc | CL | Age | Exp | B | FA | AS | Qualified Positions | Nyman |
| C | Frunderburk, Chris | 67 | 86 | 29 | 52 | 48 | 57 | 49 | 53 | 50 | 36 | 14 | R | 92 | 76 | 312 | |
| C | Fury, Doug | 76 | 70 | 64 | 53 | 54 | 57 | 48 | 48 | 49 | 35 | 8 | R | 43 | 68 | 335 | |
| 2B | Iso, Koetsu | 68 | 73 | 77 | 51 | 46 | 58 | 46 | 46 | 50 | 27 | 3 | R | 78 | 51 | 339 | |
| 3B | *Gallichan, Pontus | 53 | 74 | 71 | 50 | 51 | 54 | 51 | 53 | 52 | 32 | 0 | L | 83 | 75 | SS-0, 1B-27 | 306 |
| 3B | Burrell, Bartolo | 83 | 57 | 28 | 50 | 55 | 52 | 45 | 50 | 45 | 37 | 8 | R | 59 | 48 | 1B-59 | 293 |
| 3B | Stark, Ramon | 89 | 83 | 33 | 52 | 48 | 57 | 47 | 51 | 48 | 40 | 16 | R | 76 | 77 | 347 | |
| SS | *Lucas, Trent | 59 | 64 | 79 | 58 | 43 | 57 | 45 | 50 | 55 | 28 | 0 | R | 76 | 61 | CF-0, C-0 | 295 |
| SS | Arrojo, Whitey | 74 | 51 | 67 | 54 | 54 | 53 | 47 | 48 | 50 | 33 | 8 | R | 79 | 76 | 304 | |
| SS | Baker, Chris | 63 | 60 | 99 | 53 | 45 | 50 | 47 | 52 | 49 | 29 | 8 | R | 82 | 78 | 1B-0, 3B-0, C-0 | 332 |
| CF | Akles, Marquis | 57 | 76 | 46 | 50 | 48 | 59 | 48 | 51 | 53 | 39 | 2 | R | 44 | 76 | LF-70 | 274 |
| CF | Beenken, Bobby | 85 | 56 | 61 | 49 | 48 | 58 | 49 | 51 | 47 | 31 | 8 | R | 59 | 76 | LF-63, SS-0, 1B-0 | 330 |
| CF | Burris, Ted | 81 | 70 | 77 | 44 | 56 | 57 | 46 | 45 | 52 | 27 | 3 | R | 61 | 71 | LF-66 | 365 |
| RF | Eyre, Pedro | 75 | 70 | 80 | 49 | 57 | 57 | 56 | 52 | 47 | 35 | 15 | R | 82 | 61 | CF-58 | 371 |
| AAA | |||||||||||||||||
| Pos | Name | CH | PH | SP | GF | PL | vL | Hm | Sc | CL | Age | Exp | B | FA | AS | Qualified Positions | Nyman |
| C | Stark, Christian | 63 | 70 | 43 | 47 | 52 | 58 | 54 | 49 | 50 | 32 | 5 | R | 57 | 80 | 1B-33 | 298 |
| 1B | *Canero, Matt | 60 | 71 | 37 | 49 | 49 | 50 | 50 | 51 | 52 | 31 | 0 | R | 83 | 49 | 278 | |
| 1B | Macaulay, James | 79 | 69 | 52 | 49 | 47 | 51 | 46 | 49 | 50 | 31 | 1 | R | 54 | 76 | 0 | |
| 2B | Bremsith, Milan | 53 | 73 | 48 | 54 | 46 | 47 | 49 | 53 | 51 | 38 | 5 | L | 60 | 74 | SS-39 | 268 |
| SS | Ashlock, William | 62 | 49 | 68 | 45 | 46 | 59 | 45 | 50 | 48 | 37 | 8 | R | 81 | 53 | 269 | |
| LF | Meads, Romulo | 53 | 70 | 58 | 53 | 47 | 55 | 50 | 54 | 51 | 36 | 12 | R | 73 | 58 | CF-39 | 284 |
| CF | *Hamilton, Adam | 61 | 55 | 74 | 52 | 49 | 47 | 49 | 54 | 49 | 35 | 0 | L | 57 | 51 | LF-65, C-0 | 283 |
| RF | Cowan, Duane | 55 | 71 | 47 | 53 | 58 | 58 | 54 | 49 | 55 | 32 | 10 | R | 50 | 51 | CF-37, LF-49 | 294 |
| RF | Riding, Timoniel | 50 | 71 | 57 | 46 | 47 | 44 | 48 | 47 | 45 | 36 | 8 | L | 56 | 59 | LF-49, CF-39 | 279 |
| DISABLED LIST | |||||||||||||||||
| Pos | Name | CH | PH | SP | GF | PL | vL | Hm | Sc | CL | Age | Exp | B | FA | AS | Qualified Positions | Nyman |
| LF | Mahoney, AJ | 84 | 54 | 54 | 50 | 54 | 51 | 58 | 50 | 52 | 35 | 15 | R | 67 | 80 | CF-48, 1B-0 | 327 |
| + Mahoney, AJ | 0 | 0 | 0 | Fractured wrist, went on the DL Apr 10, severity up to a week. | 0 | 0 | CF-0, 1B-0 | ||||||||||
| LOW MINORS | |||||||||||||||||
| Pos | Name | CH | PH | SP | GF | PL | vL | Hm | Sc | CL | Age | Exp | B | FA | AS | Qualified Positions | Nyman |
| C | *Anthes, Gary | 60 | 60 | 52 | 53 | 53 | 61 | 50 | 50 | 53 | 26 | 0 | R | 62 | 77 | 284 | |
| 2B | *Buntin, Travis | 51 | 45 | 91 | 50 | 48 | 57 | 51 | 49 | 51 | 25 | 0 | R | 94 | 80 | 260 | |
| 3B | *Braselton, Raphael | 59 | 62 | 54 | 49 | 45 | 55 | 52 | 50 | 52 | 24 | 0 | R | 58 | 68 | 289 | |
| CF | *Felton, Kirk | 55 | 61 | 99 | 48 | 50 | 54 | 50 | 47 | 47 | 22 | 0 | S | 54 | 79 | LF-62 | 328 |
| Pitchers | ||||||||||||||||||||||
| ACTIVE | ||||||||||||||||||||||
| THR | Name | AS | EN | CO | HR | GF | vL | Hm | Sc | CL | FB | CU | SI | SL | CB | SC | KN | Age | Exp | Del | FA | Nyman |
| LHP | Arrojo, Andujar | 58 | 57 | 76 | 74 | 47 | 53 | 45 | 49 | 50 | 76 | 61 | 66 | - | 86 | - | - | 38 | 14 | O | 47 | 409 |
| LHP | Avery, Ellie | 69 | 48 | 68 | 55 | 52 | 51 | 50 | 50 | 50 | 69 | - | 72 | 95 | - | - | 75 | 40 | 18 | O | 68 | 397 |
| RHP | Brinsdon, Sam | 76 | 24 | 67 | 59 | 47 | 48 | 47 | 43 | 45 | 59 | 78 | - | 60 | - | - | - | 34 | 2 | O | 61 | 287 |
| RHP | Eaton, Claudio | 57 | 32 | 76 | 66 | 48 | 42 | 48 | 56 | 47 | 65 | 51 | - | - | 79 | - | - | 32 | 3 | O | 81 | 301 |
| RHP | Estrada, Choo | 84 | 29 | 66 | 64 | 50 | 50 | 45 | 47 | 51 | 93 | 59 | 65 | - | - | - | - | 36 | 14 | O | 74 | 365 |
| LHP | Gamble, Dillion | 66 | 48 | 67 | 93 | 50 | 53 | 53 | 52 | 52 | - | 66 | 74 | - | 87 | - | - | 30 | 6 | O | 51 | 315 |
| RHP | Hargrove, Charlie | 67 | 35 | 81 | 85 | 53 | 43 | 50 | 55 | 50 | 83 | - | - | 71 | - | - | - | 34 | 10 | O | 44 | 324 |
| RHP | Murray, Adam | 96 | 83 | 72 | 65 | 51 | 50 | 48 | 49 | 47 | 51 | - | - | 92 | 45 | - | - | 35 | 10 | O | 58 | 336 |
| RHP | Patuto, Kenneth | 79 | 56 | 83 | 75 | 56 | 45 | 47 | 53 | 50 | 83 | - | - | 57 | - | - | - | 41 | 17 | O | 77 | 327 |
| RHP | Smothermon, Daniel | 80 | 86 | 69 | 65 | 52 | 46 | 50 | 53 | 49 | - | 97 | 52 | - | - | - | - | 25 | 2 | O | 69 | 247 |
| RHP | Stevenson, Matthew | 80 | 73 | 69 | 41 | 52 | 43 | 51 | 49 | 47 | 59 | - | - | 91 | 45 | - | - | 28 | 4 | S | 58 | 295 |
| RHP | Swaysland, Clem | 88 | 67 | 53 | 68 | 54 | 55 | 46 | 46 | 44 | 41 | 91 | - | - | 56 | - | - | 35 | 5 | O | 53 | 302 |
| AAA | ||||||||||||||||||||||
| THR | Name | AS | EN | CO | HR | GF | vL | Hm | Sc | CL | FB | CU | SI | SL | CB | SC | KN | Age | Exp | Del | FA | Nyman |
| LHP | *Scamman, Ang | 53 | 72 | 73 | 47 | 48 | 50 | 44 | 53 | 45 | 70 | - | - | 69 | 47 | - | - | 34 | 0 | O | 61 | 249 |
| LOW MINORS | ||||||||||||||||||||||
| THR | Name | AS | EN | CO | HR | GF | vL | Hm | Sc | CL | FB | CU | SI | SL | CB | SC | KN | Age | Exp | Del | FA | Nyman |
| RHP | *McClaskey, Eric | 72 | 45 | 60 | 40 | 50 | 44 | 51 | 48 | 50 | 80 | - | - | 55 | 60 | - | - | 24 | 0 | O | 35 | 280 |
| LHP | *Wright, Orth | 39 | 56 | 71 | 53 | 53 | 53 | 50 | 51 | 48 | 48 | 41 | 48 | - | - | - | - | 22 | 0 | O | 31 | 171 |
| This page was updated on Wed Sep 28 22:46:08 2011 |