Port Hope Battery Team Roster
Tuesday, April 14, 2026

Naked Roster

Position Players
ACTIVE
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
C Brown, Paul 50 55 60 52 49 51 54 52 57 33 4 R 88 98 1B-41 252
C Yesler, Daniel 70 67 75 54 50 55 51 46 48 34 12 L 62 69 338
1B Fallers, Will 76 77 59 51 52 46 51 51 51 25 1 L 53 62 354
1B Lamp, Graig 81 58 39 47 54 45 52 52 54 35 13 L 69 55 302
1B Mendelson, Cory 68 75 51 52 46 37 53 52 52 33 12 R 64 61 2B-0 322
2B Frobel, Marc 75 73 64 56 44 50 48 53 47 35 14 R 75 70 3B-0, SS-20, 1B-0 338
2B Karpati, Bobby 64 62 74 47 48 42 54 46 51 27 1 L 64 74 3B-50 318
2B Zuber, Brock 63 66 83 48 57 52 51 50 46 25 2 R 80 80 SS-65, 1B-0 348
3B Lee, Rob 70 72 54 48 49 54 52 49 46 29 3 R 64 71 329
LF Alvarado, Jose 64 63 61 49 45 44 49 50 55 26 1 L 81 78 297
LF Jones, Donald 70 72 60 45 50 48 46 49 46 33 4 L 55 80 1B-47 321
CF Halden, William 61 51 71 53 51 53 44 47 42 31 4 R 82 98 285
RF Hambrick, Andy 66 64 87 55 51 47 51 54 50 34 11 S 53 81 CF-38, C-0, LF-49 335
RF Ludlam, Steve 72 79 80 50 52 58 52 49 46 25 1 R 81 74 CF-41, LF-46 380
 
AAA
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
1B Robinson, Luke@ 66 68 37 51 50 44 46 53 52 28 2 L 88 48 287
3B *Halbriter, Fabien 62 70 56 49 49 59 45 47 49 32 0 R 60 67 293
3B Bowersox, Mike 72 52 68 52 51 53 48 51 54 38 14 R 46 93 1B-10, LF-0, C-0 294
LF Kon, Wah-Bo 71 77 58 53 43 55 52 49 53 35 12 R 89 65 327
CF Evers, Ozzie 73 52 68 57 48 58 51 49 51 36 12 R 71 67 3B-0, 1B-0, LF-48, SS-0 306
RF *Gazkill, Donald 63 68 75 50 54 44 44 49 48 30 0 L 56 55 CF-39, LF-41 321
RF Seitzer, Tike 54 82 82 50 55 54 55 54 49 33 6 R 73 95 CF-52, 3B-0, C-0, LF-54, SS-0, 1B-0 347
 
LOW MINORS
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
C *Husak, Alexiz 74 51 70 48 48 52 54 52 51 21 0 R 46 56 289
C *Wingate, Greg 52 62 35 52 49 59 48 47 48 26 0 R 70 77 257
1B *Conrad, Alexandre 56 69 65 52 50 46 49 51 46 26 0 S 90 44 311
2B *Rodriguez, Joe 79 67 79 47 43 60 48 46 52 21 0 R 38 77 319
CF *Kelley, Armani 72 43 63 54 51 44 52 50 46 20 0 L 46 85 LF-60 273
CF *Wilson, Louis 30 31 59 51 46 52 51 46 52 24 0 R 88 93 LF-93 184

Pitchers
ACTIVE
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
RHP Cameron, Steve 60 30 73 31 55 41 48 46 51 74 - 51 - 89 - - 28 1 O 71 306
LHP Cebara, John 85 50 84 66 49 55 52 52 50 88 86 - 67 - - - 33 1 O 48 0
RHP Conforti, Daniel 59 69 55 79 49 42 53 50 48 77 - 79 64 63 - - 30 2 O 43 346
RHP Cravath, Bryce 67 22 50 74 51 43 47 51 48 70 69 - 62 - - 76 37 8 O 89 337
RHP Currie, Vern 69 80 63 34 48 40 54 45 53 60 - 78 79 - - - 24 3 O 50 245
RHP Harris, Sukhyum 91 87 55 62 49 50 51 52 51 68 - - 75 - - - 26 3 O 69 263
LHP Marteney, Graham 71 85 78 81 54 51 49 53 43 79 54 63 - - - - 35 11 S 32 324
RHP McCoubrie, Billy 83 48 58 90 51 43 42 48 52 68 - - 77 83 - - 28 3 O 62 385
RHP Newham, Curtis 49 27 81 83 51 49 52 49 53 79 - - 65 59 - - 38 14 O 67 332
RHP Pacheco, Jaime 88 48 87 56 44 44 51 49 53 - 68 58 78 - - - 34 7 S 56 310
RHP Smith, Leon@ 83 89 40 36 53 48 56 49 52 96 76 - - 58 - - 27 1 O 57 337
 
AAA
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
RHP *Davis, Faingaa 98 66 50 36 50 42 54 50 56 67 - 47 - 81 - - 21 0 O 29 256
LHP *Gamble, Justin 75 52 41 32 49 51 45 44 50 46 40 - 77 - - - 21 0 O 54 173
RHP *Illif, Jon 73 69 36 34 54 45 47 48 50 52 64 - 76 - - - 23 0 O 51 217
LHP Bennett, Verron 58 40 60 70 54 49 47 55 50 52 79 - 84 54 - - 28 1 O 90 337
RHP Conner, Anthony 77 40 63 81 51 54 52 57 52 57 63 - - - - 67 32 4 O 54 303
LHP Leithoff, Kalatir 93 89 63 36 47 45 50 55 48 47 - - 61 66 - - 33 12 O 41 295
RHP Whittle, Sherry 96 38 59 56 52 46 50 52 47 67 52 41 - 75 - - 23 3 O 45 360
 
LOW MINORS
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
RHP *Mason, Sam 73 70 31 34 50 51 49 48 49 79 - - 72 79 - - 20 0 O 21 271
LHP *Patchett, Luke 82 53 39 58 49 49 47 48 50 - 69 74 60 - - - 21 0 O 24 222
RHP *Sailsbery, Lucas 77 87 39 55 50 47 48 50 50 43 - - 81 81 - - 22 0 O 43 294
RHP *Sawaya, Pier-Luc 79 39 51 70 43 47 46 51 49 55 - 61 - 65 - - 22 0 O 29 274

This page was updated on Wed Sep 28 22:46:10 2011