Quebec Bulldogs Team Roster
Tuesday, April 14, 2026

Naked Roster

Position Players
ACTIVE
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
C Lene, Simon 61 78 55 52 52 54 44 48 46 30 5 S 97 68 1B-53, 2B-0, SS-0, LF-0 317
C Padgett, Geraint 80 74 36 48 52 51 53 53 48 29 7 R 74 92 336
1B *Dunlop, Eugene 66 74 59 45 49 51 44 44 45 27 0 L 80 65 323
1B Thomson, Moskal 99 91 41 52 54 48 50 52 51 28 8 L 54 83 405
1B Yunndt, Paul 62 70 92 54 47 48 50 50 48 29 8 L 65 54 346
2B Eaton, Luke 56 46 97 54 46 42 46 48 50 36 13 L 69 66 C-0, 3B-0, SS-50, 1B-0 284
2B Moynihan, Dennis 76 73 74 53 49 61 46 53 55 32 9 S 79 67 346
3B Beverlin, Andre 90 84 72 56 50 44 51 48 52 30 7 L 63 68 400
3B Gardener, Marcus 50 57 85 51 48 53 45 46 50 31 9 R 64 83 1B-60, LF-0, C-57 287
SS O'Connor, Louis 74 64 92 51 47 55 58 47 48 27 5 R 73 72 C-0 0
SS Shave, Lifeimi 59 69 46 48 48 52 46 56 53 33 9 R 82 79 3B-72 283
LF Dunning, Jimmy 69 71 97 48 48 45 51 54 53 33 10 L 59 45 358
LF Linosele, Danny 80 83 95 54 48 43 49 46 46 32 9 L 61 72 CF-51 403
CF *Incantalupo, Clark 70 65 82 52 46 47 53 51 45 25 0 L 51 78 LF-59 322
RF Fisher, Brendan 93 96 37 53 51 37 48 51 52 30 7 L 70 91 LF-65 388
 
AAA
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
C *Morita, Utsuhiko 59 61 41 49 52 54 50 56 51 28 0 R 61 99 271
2B *Avery, Naka 51 40 96 47 48 54 46 51 48 24 0 R 75 70 1B-0, 3B-71, LF-0, CF-0, C-0 269
SS *Hiller, Steven 60 54 47 47 49 58 48 54 41 31 0 R 82 88 2B-57 263
LF *Dewolf, Joel 57 57 88 50 50 57 45 54 43 30 0 R 75 76 CF-39, 1B-62 305
CF *Collins, Jeff 62 59 75 53 52 39 55 51 50 31 0 L 52 55 SS-0, LF-57, 1B-0 306
 
LOW MINORS
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
C *Gomez, Humberto 50 39 42 54 45 45 50 43 53 22 0 S 76 66 206
1B *Garcia, Moises 54 64 34 46 51 49 48 52 52 23 0 L 70 52 249

Pitchers
ACTIVE
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
LHP Felt, Maxime 87 77 76 94 47 54 55 52 52 76 90 - - 80 - - 29 7 O 40 437
LHP Franklin, Tanner@ 94 63 81 71 45 52 51 48 48 75 - 73 - 75 - - 30 7 O 74 354
RHP Jabine, Khalil 54 71 60 65 47 47 44 51 50 35 77 96 - - - - 30 6 O 56 242
RHP Lincoln, Rogers 81 39 74 77 49 52 51 51 43 87 - 85 - - - - 37 14 O 55 342
RHP McVicker, Kevin 76 78 75 64 52 43 47 50 54 - 50 98 - 72 - - 28 7 O 49 325
RHP Morgan, Terry 91 86 75 34 52 50 46 49 50 54 - - 70 90 - - 30 8 O 35 353
RHP Ordonez, Izzy 72 51 79 84 49 48 45 42 50 - - - - 93 75 - 34 12 O 61 297
RHP Postle, Carl 67 38 81 85 52 45 53 51 48 76 - 83 46 - - - 30 7 O 50 365
RHP Shaiebly, Anton 90 41 51 64 47 45 56 55 43 70 90 - - 80 - - 38 8 O 50 348
LHP Slumpert, Davey 76 93 84 75 55 54 49 50 48 80 - 82 70 - - - 36 13 S 60 368
 
AAA
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
RHP *Bird, Dean 71 36 70 61 43 42 46 50 43 52 - 64 68 - - - 29 0 S 52 278
RHP *Diaz, Alberto 66 49 75 67 50 47 51 50 53 52 - 75 42 - - - 29 0 O 72 285
RHP *Freire, David 62 76 50 42 50 47 55 52 53 68 52 - 74 - - - 28 0 O 56 239
RHP *Grieman, Sika 57 62 70 58 46 42 52 47 54 75 68 - 43 75 - - 28 0 O 48 349
LHP *Short, Nathan 65 85 43 56 46 51 48 51 52 86 40 - 80 - - - 30 0 O 72 266
RHP *Wilkens, Kewin 99 73 41 65 44 45 47 45 52 57 - - 63 62 - - 29 0 O 61 287
LHP George, Fraser 78 67 47 37 54 56 50 49 55 - 62 83 59 - - - 32 8 O 58 207
RHP Nuernberg, John 86 26 44 40 51 52 47 56 50 67 60 - - 76 - - 30 8 O 51 287
RHP Reid, Marshall 71 55 63 77 54 42 48 55 50 63 - 87 57 - - - 30 6 O 45 330
RHP Washington, Eduardo 89 85 63 76 54 44 45 48 50 53 - 83 67 - - - 37 15 O 73 308
 
LOW MINORS
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
LHP *Williams, Mark 89 40 65 51 49 58 52 51 53 55 57 - - 59 - - 24 0 O 62 294

This page was updated on Wed Sep 28 22:46:10 2011