Moose Jaw Dragons Team Roster
Tuesday, April 14, 2026

Naked Roster

Position Players
ACTIVE
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
C Ebisu, Eisuke 64 73 56 49 51 54 51 48 50 24 2 R 66 71 326
C Sweeten, Clint 57 65 51 49 47 53 49 48 52 27 4 R 91 86 282
1B Dood, Brendan 77 73 54 46 54 47 49 48 57 30 7 L 62 63 336
2B Chickering, Daniel 64 64 80 49 53 55 50 53 47 35 11 R 72 91 326
2B Mereck, Byung-Hyun 50 69 59 50 49 43 50 52 48 36 5 L 78 54 3B-0, C-0, SS-29 276
3B Jin, Seong-Ki 79 69 33 51 48 50 55 49 49 29 7 R 71 81 321
3B Leclaire, Pat 87 75 79 53 55 60 50 52 46 32 13 R 61 56 398
SS Knowles, Jonathan 90 81 53 49 53 52 54 55 57 24 2 R 70 69 384
LF Hayworth, Johan 98 84 90 50 53 53 51 51 52 30 7 R 63 84 CF-59 436
LF Marston, Jeremy@ 72 74 61 48 51 43 50 46 52 38 6 L 56 87 327
CF King, Nolan 67 68 58 46 55 43 49 54 53 35 12 L 77 75 LF-65 311
CF Raleigh, Andrew 87 88 79 53 51 53 44 47 42 29 6 R 70 81 LF-74 412
RF Denti, Isaias 72 62 85 46 52 52 46 50 53 23 1 S 65 82 LF-66, CF-63 343
RF Mires, Andrew 72 71 56 53 49 56 48 46 55 30 7 R 70 87 321
 
AAA
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
SS Tassinari, Dewayne 58 51 61 48 54 47 42 48 52 33 12 S 69 58 3B-0 264
CF *Wallace, Reid 64 45 57 53 52 56 54 50 47 36 0 R 73 82 3B-0, LF-74, C-0 263
RF Grilli, David 60 69 46 60 44 51 54 48 51 40 15 S 77 77 LF-54, CF-55 285
 
LOW MINORS
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
C *Alejandro, Jose 70 63 46 51 51 58 55 50 48 25 0 R 61 79 313
SS *Winchester, Jesse 63 52 64 47 49 47 52 52 53 25 0 S 70 57 289

Pitchers
ACTIVE
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
LHP Brown, Rafael 92 95 74 39 53 51 50 49 51 64 92 - - - 56 - 28 6 O 61 358
RHP Cribealar, Andrius 83 92 72 52 51 47 52 51 53 69 68 - - 66 - - 35 9 O 54 353
RHP Harve, Josias 98 40 81 69 55 48 52 52 50 60 65 - 63 - - - 28 4 O 63 379
RHP Henson, Adam 98 46 56 58 54 42 49 54 50 58 - - 79 67 - - 32 7 O 61 343
RHP Palmer, Jarren 78 37 65 65 56 49 49 49 49 67 - - - 64 - 79 33 8 O 39 337
RHP Parkman, Kalen 93 76 73 77 47 39 49 48 44 72 80 56 - - - - 26 4 O 53 338
RHP Rudgate, Jason@ 67 51 84 58 52 45 53 51 48 74 82 - - - - - 28 6 O 51 303
RHP Thomas, Slade 74 38 66 46 54 49 53 49 46 60 81 - - 67 - - 29 4 O 43 311
RHP Wakelin, Jim 77 83 74 82 51 41 50 52 47 88 - 71 68 - - - 34 3 O 51 329
RHP Wasdell, Matthew 75 91 78 74 48 47 51 53 49 72 59 - - 79 - - 23 2 O 58 380
RHP Wilson, Brad 83 73 77 46 53 41 56 50 48 81 - - - 50 77 - 26 1 O 76 329
 
AAA
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
RHP *Kanemura, Gisuke 86 43 65 37 51 46 52 53 55 56 51 61 - - - - 29 0 O 48 274
RHP Burnham, Carl 99 80 71 66 51 52 47 56 50 45 63 - 64 - - - 28 4 O 57 320
RHP Cushilly, Mark 94 43 60 72 55 42 53 52 54 67 59 - - - - - 27 6 O 83 296
LHP Doyle, Luis 68 79 82 66 52 51 49 49 55 66 - 56 - 50 - - 41 17 O 88 280
LHP Gaffney, Kenneth 83 45 76 53 50 53 47 46 50 51 69 - - 57 - - 39 7 O 63 298
RHP Green, Wilbur 67 87 42 61 53 45 54 48 49 64 90 - - 60 - - 31 7 O 75 321
LHP Hean, Craig 92 37 81 62 50 55 55 52 53 53 66 - 68 - - - 28 1 O 79 340
RHP I'anson, Eric 71 35 79 56 54 52 46 51 54 61 - 53 - 60 - - 31 7 O 54 0
LHP Shirai, Fusaburou 70 49 62 69 46 51 53 52 47 65 70 72 - 64 - - 30 4 O 71 374
 
LOW MINORS
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
RHP *Acosta, Agustin 91 37 57 61 54 43 45 50 52 54 - - 49 80 - - 24 0 O 37 304
RHP *Akkad, Keenan 98 30 33 36 50 45 47 57 49 48 - - 63 68 - - 20 0 O 23 235
RHP *Deucher, Lamont 93 79 62 60 53 50 52 51 44 - - 57 52 61 - - 24 0 O 51 266
LHP *Hironaga, Saburou 54 84 41 29 46 53 47 44 50 74 63 - - 76 - - 22 0 O 36 259
LHP *Hulleston, Steve 92 40 89 48 50 50 51 54 49 49 - 67 62 - - - 25 0 O 65 338
RHP *Suggs, Chad 77 46 65 70 51 47 47 50 49 65 51 - - 62 - - 23 0 O 32 300
RHP *Teichmiller, Jimmy 90 41 30 50 51 42 50 50 52 44 33 54 - 57 - - 19 0 O 41 226
LHP *Toneguzzi, Shannon 81 42 54 55 53 58 44 48 51 59 - 77 - 70 - - 25 0 O 74 299

This page was updated on Wed Sep 28 22:46:10 2011