Grand Rapids Red Dogs Team Roster
Tuesday, April 14, 2026

Naked Roster

Position Players
ACTIVE
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
C *Emmons, Kevin 64 54 64 42 48 53 48 53 53 29 0 R 84 64 281
C Silverman, Boyd 81 71 47 52 52 52 54 56 46 28 7 R 66 88 349
1B Cairnes, Danny 81 72 43 53 51 46 53 48 50 28 3 L 56 72 CF-58, LF-61 336
1B Garkey, Price 66 65 92 56 51 61 48 55 48 26 3 R 63 65 LF-55, CF-51, C-0 349
2B Blackadder, Justin 76 58 81 48 52 58 49 49 48 35 12 R 43 90 SS-38, 3B-0, C-0, 1B-0 336
2B Buskminster, Marsh 62 48 99 51 53 54 44 49 43 23 1 R 51 85 C-0, CF-0 300
3B Cooper, Thomas 75 70 89 49 58 55 55 48 49 32 10 R 50 74 379
SS Shadle, Gary 76 75 77 48 50 48 52 51 45 28 7 R 77 50 376
SS Vanlier, Sean 77 75 56 49 50 58 49 47 44 38 10 R 72 92 341
LF Langer, Archibald 80 78 64 47 44 57 50 51 52 30 8 R 68 67 CF-0 357
CF Kurlemeyer, Jamie 61 63 90 53 48 56 45 51 46 30 1 R 80 60 LF-88 0
CF McClain, Buddy 74 55 57 52 54 55 54 58 50 39 14 R 60 79 LF-59, 1B-0, 3B-0 309
CF Tuttle, Masato 70 59 76 54 55 46 50 55 45 34 10 L 66 62 LF-62, C-0 327
RF Beletic, Jamie 69 63 95 48 50 52 47 53 48 27 4 R 63 51 LF-65, CF-59, C-0 349
 
AAA
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
1B Mallory, Keith 66 70 64 46 47 40 49 47 46 35 12 L 72 51 318
2B Carreon, Stan 77 44 74 50 50 49 49 47 52 35 12 S 68 70 C-0, SS-31, 1B-0 298
3B *Schachtili, David 56 68 41 46 47 55 58 53 51 29 0 R 80 81 278
3B Carter, Slick 67 76 40 49 52 58 49 51 45 32 6 R 76 76 314
 
LOW MINORS
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified Positions Nyman
C *Maletto, Justin 52 41 72 56 46 54 48 53 52 20 0 R 37 87 242
CF *Melendez, Jackson 56 60 52 49 51 62 51 57 44 22 0 R 38 74 LF-52 259
RF *Anderson, Xavier 68 57 59 52 53 37 49 54 50 26 0 L 63 59 LF-57 304

Pitchers
ACTIVE
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
RHP Arman, David 99 87 64 40 55 48 50 53 53 73 81 - 56 - - - 32 10 O 54 341
LHP Broderick, Eric 90 33 69 63 54 55 57 47 51 65 - 89 77 61 - - 28 3 O 45 440
RHP Chamberlin, Roy 93 76 63 69 54 48 52 52 53 67 76 - 82 84 - - 34 12 O 88 470
RHP Garett, Paul 78 81 82 59 44 45 47 45 52 59 - - 68 72 - - 30 6 O 84 338
RHP Greene, Stephen@ 95 60 64 72 46 49 48 51 50 41 73 - - 81 - - 27 2 O 42 334
RHP Lundgren, Corey 99 60 67 41 48 47 52 44 45 68 68 70 41 - - - 32 5 O 65 313
RHP Neame, Brad 77 35 92 98 46 45 47 43 45 51 64 - - - - 69 32 6 O 57 361
RHP Nowell, Eroni 84 50 73 72 47 43 50 51 46 - 72 69 60 - - - 29 1 O 62 297
LHP Stahoviak, Lariel 77 69 72 66 52 56 45 49 52 80 73 - 44 - - - 37 12 O 70 305
RHP Twigg, Kewaun 95 78 73 64 52 47 56 51 49 59 63 56 76 - - - 25 4 O 88 364
RHP Velez, Doug 97 49 85 58 54 48 47 51 55 - 70 61 - 58 - - 27 3 O 48 333
 
AAA
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
RHP *Althaus, Trae 68 75 71 83 47 39 51 51 46 52 - - 50 62 - - 26 0 O 77 298
RHP *Dycus, Jason 85 72 66 39 48 45 56 52 45 69 53 - 45 - - - 27 0 O 46 250
RHP Allen, Gabe 71 62 69 71 47 43 47 44 51 83 62 - 65 - - - 37 12 O 51 299
RHP Hauck, Jarrod 89 81 57 52 45 45 46 53 45 77 - - 69 57 - - 28 4 O 70 320
RHP Madlem, Yuri 73 64 80 63 48 39 55 47 48 71 69 - 62 - - - 38 17 O 54 302
RHP Morgan, Joe 92 86 64 64 51 43 53 48 47 62 66 - - 48 - - 27 3 O 76 326
RHP Radbourn, Scott 78 71 50 62 46 49 51 50 47 57 - - 81 - 64 65 39 11 S 51 317
RHP Sweazea, Felix 50 68 79 72 43 47 46 51 49 77 61 - 71 - 79 - 35 11 O 80 377
 
LOW MINORS
THR Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del FA Nyman
RHP *Brendle, Eroni 88 84 55 52 54 44 46 48 47 65 74 - - 66 - - 23 0 O 40 331
RHP *Gonzalez, Pedro 79 86 58 52 51 51 48 48 54 56 50 50 - 63 - - 24 0 O 78 307
LHP *Headen, Jamir 91 36 55 30 50 60 52 48 45 41 59 - 59 - - - 21 0 O 47 225
RHP *Prieto, Victor 92 46 65 34 53 46 51 47 51 58 - 54 50 - - - 24 0 S 57 279
RHP *Quinton, Jamie 83 62 43 56 48 49 54 55 49 52 - - 74 66 - - 19 0 O 17 248
RHP *Reed, Craig 99 84 55 58 52 41 51 50 50 40 - 62 - 61 - - 25 0 O 61 274
RHP Sowden, Tyrone 92 86 72 65 50 47 51 50 56 57 - 60 - 44 - - 26 2 O 58 289

This page was updated on Wed Sep 28 22:46:09 2011